Best Chrome Extensions Tools
Discover and explore the most popular Chrome extensions
- Total Extensions
- 100
- Average Rating
- 4.6
- Total Users
- 186,000,000
Icon | |||||||
---|---|---|---|---|---|---|---|
1 | Hola VPN - Your Website Unblocker | 5,000,000 | 4.9(362,000) | 362,000 | 2025-04-02 | 功能与界面 | |
2 | 过滤广告 為 Youtube™ | 9,000,000 | 4.4(316,000) | 316,000 | 2025-04-02 | 工作流程与规划 | |
3 | AdBlock — 最佳广告拦截工具 | 64,000,000 | 4.5(288,000) | 288,000 | 2025-04-02 | 工作流程与规划 | |
4 | Video Downloader Professional | 4,000,000 | 4.5(218,000) | 218,000 | 2025-04-02 | 工作流程与规划 | |
5 | Adblock Plus - 免费的广告拦截器 | 44,000,000 | 4.4(183,000) | 183,000 | 2025-04-02 | 工作流程与规划 | |
6 | Honey: Automatic Coupons & Rewards | 20,000,000 | 4.8(169,000) | 169,000 | 2025-04-02 | 购物 | |
7 | Touch VPN - Secure and unlimited VPN proxy | 8,000,000 | 4.6(82,000) | 82,000 | 2025-04-02 | 隐私与安全 | |
8 | GoFullPage - Full Page Screen Capture | 8,000,000 | 4.9(74,000) | 74,000 | 2025-04-02 | 开发者工具 | |
9 | 篡改猴 | 11,000,000 | 4.7(71,000) | 71,000 | 2025-04-02 | 工作流程与规划 | |
10 | AdGuard 广告拦截器 | 13,000,000 | 4.7(60,000) | 60,000 | 2025-04-02 | 隐私与安全 |
Page 1 of 10