关键词探索
ID | |||||
---|---|---|---|---|---|
1 | 100 | 83100000 | 66480000 | 11.74 | |
2 | google maps | 100 | 30400000 | 24320000 | 4.29 |
3 | traductor | 93 | 24900000 | 19920000 | 3.51 |
4 | gmail | 100 | 68000000 | 16864000 | 2.97 |
5 | google flights | 100 | 16600000 | 13280000 | 2.34 |
6 | maps | 100 | 13600000 | 10880000 | 1.92 |
7 | google docs | 100 | 13600000 | 10880000 | 1.92 |
8 | gmail | 100 | 68000000 | 8976000 | 1.58 |
9 | google drive | 100 | 7480000 | 5984000 | 1.05 |
10 | google classroom | 100 | 7480000 | 5984000 | 1.05 |
0 of 1000 row(s) selected.
Rows per page
Page 1 of 100